Page 10 - Amaze Premium 1500W
P. 10
ORDERING DETAILS
Cat Reference Wattage Lumen CCT CRI Control Gear Type
AMPR F 1.5KL WH ENB TG AD 957 1500W 150000 5700K 90 Integral
AMPR F 1.5KL WH NB-A1 TG AD 957 1500W 150000 5700K 90 Integral
AMPR F 1.5KL WH NB-A2 TG AD 957 1500W 150000 5700K 90 Integral
AMPR F 1.5KL WH ENB TG AD 957 NI 1500W 150000 5700K 90 Non Integral
AMPR F 1.5KL WH NB-A1 TG AD 957 NI 1500W 150000 5700K 90 Non Integral
AMPR F 1.5KL WH NB-A2 TG AD 957 NI 1500W 150000 5700K 90 Non Integral
AMPR F 1.65KL WH ENB TG AD 857 1500W 165000 5700K 80 Integral
AMPR F 1.65KL WH NB-A1 TG AD 857 1500W 165000 5700K 80 Integral
AMPR F 1.65KL WH NB-A2 TG AD 857 1500W 165000 5700K 80 Integral
AMPR F 1.65KL WH ENB TG AD 857 NI 1500W 165000 5700K 80 Non Integral
AMPR F 1.65KL WH NB-A1 TG AD 857 NI 1500W 165000 5700K 80 Non Integral
AMPR F 1.65KL WH NB-A2 TG AD 857 NI 1500W 165000 5700K 80 Non Integral
Cat Reference Wattage Lumen CCT CRI Control Gear Type
AMPR F 1.2KL WH ENB TG AD 957 1200W 120000 5700K 90 Integral
AMPR F 1.2KL WH NB-A1 TG AD 957 1200W 120000 5700K 90 Integral
AMPR F 1.2KL WH NB-A2 TG AD 957 1200W 120000 5700K 90 Integral
AMPR F 1.2KL WH ENB TG AD 957 NI 1200W 120000 5700K 90 Non Integral
AMPR F 1.2KL WH NB-A1 TG AD 957 NI 1200W 120000 5700K 90 Non Integral
AMPR F 1.2KL WH NB-A2 TG AD 957 NI 1200W 120000 5700K 90 Non Integral
AMPR F 1.32KL WH ENB TG AD 857 1200W 132000 5700K 80 Integral
AMPR F 1.32KL WH NB-A1 TG AD 857 1200W 132000 5700K 80 Integral
AMPR F 1.32KL WH NB-A2 TG AD 857 1200W 132000 5700K 80 Integral
AMPR F 1.32KL WH ENB TG AD 857 NI 1200W 132000 5700K 80 Non Integral
AMPR F 1.32KL WH NB-A1 TG AD 857 NI 1200W 132000 5700K 80 Non Integral
AMPR F 1.32KL WH NB-A2 TG AD 857 NI 1200W 132000 5700K 80 Non Integral
Cat Reference Wattage Lumen CCT CRI Control Gear Type
AMPR F 1KL WH ENB TG AD 957 1000W 100000 5700K 90 Integral
AMPR F 1KL WH NB-A1 TG AD 957 1000W 100000 5700K 90 Integral
AMPR F 1KL WH NB-A2 TG AD 957 1000W 100000 5700K 90 Integral
AMPR F 1KL WH ENB TG AD 957 NI 1000W 100000 5700K 90 Non Integral
AMPR F 1KL WH NB-A1 TG AD 957 NI 1000W 100000 5700K 90 Non Integral
AMPR F 1KL WH NB-A2 TG AD 957 NI 1000W 100000 5700K 90 Non Integral
AMPR F 1.1KL WH ENB TG AD 857 1000W 110000 5700K 80 Integral
AMPR F 1.1KL WH NB-A1 TG AD 857 1000W 110000 5700K 80 Integral
AMPR F 1.1KL WH NB-A2 TG AD 857 1000W 110000 5700K 80 Integral
AMPR F 1.1KL WH ENB TG AD 857 NI 1000W 110000 5700K 80 Non Integral
AMPR F 1.1KL WH NB-A1 TG AD 857 NI 1000W 110000 5700K 80 Non Integral
AMPR F 1.1KL WH NB-A2 TG AD 857 NI 1000W 110000 5700K 80 Non Integral