Page 42 - Architectural Lighting
P. 42
BUGA PROJECTOR SERIES - C BUGA PROJECTOR SERIES - C
BUGA RP C Series BUGA RP C Series PRODUCT INTRODUCTION
6.5" PRODUCT INTRODUCTION 8.7"
ROUND Φ165 mm 222 mm ROUND Φ220 mm 257 mm
PROJECTOR Φ165 mm PROJECTOR Φ220 mm
254 mm 330 mm
DISTRIBUTION CURVE DISTRIBUTION CURVE
BA RP C 40W (WH-T) BA RP C 80W (WH-T)
40W 3000K 11° 40W 3000K 18° 80W 3000K 11° 80W 3000K 18°
Single COB Module Single COB Module Single COB Module Single COB Module
-60° 60° -60° 60° -60° 60° -60° 60°
1x700mA AC 220V 1x700mA AC 220V 1x1400mA AC 220V 1x1400mA AC 220V
2700K - 2919lm 2700K - 2462lm 2700K - 5424lm 2700K - 4141lm
3000K - 2946lm 3000K - 2508lm 3000K - 5596lm 3000K - 4205lm
-30° 30° -30° 30° -30° 30° -30° 30°
4000K - 3104lm 4000K - 2602lm 4000K - 5712lm 4000K - 4406lm
6500K - 3138lm 64443 cd 6500K - 2647lm 10535 cd 6500K - 5830lm 120262 cd 6500K - 4453lm 21500 cd
40W 3000K 38° 40W 3000K 73° 80W 3000K 38° 40W 3000K 73°
Single COB Module -60° 60° Single COB Module -60° 60° Single COB Module -60° 60° Single COB Module -60° 60°
1x700mA AC 220V 1x700mA AC 220V 1x1400mA AC 220V 1x1400mA AC 220V
2700K - 2332lm 2700K - 2691lm 2700K - 3916lm 2700K - 4457lm
3000K - 2396lm 3000K - 2748lm 3000K - 4058lm 3000K - 4587lm
-30° 30° -30° 30° -30° 30° -30° 30°
4000K - 2428lm 4000K - 2826lm 4000K - 4175lm 4000K - 4718lm
6500K - 2507lm 4587 cd 6500K - 2893lm 2009 cd 6500K - 4209lm 8283 cd 6500K - 4791lm 4032 cd
QUICK REFERENCE QUICK REFERENCE
Article Code Name Voltage Power Light Colour LED Qty. Beam Angle
Article Code Name Voltage Power Light Colour LED Qty. Beam Angle
BA RP C 40W (WH/WW) 6.5" Round Projector AC 220V 40W White Static 1 Pc 11°/18°/30°/38°/73°
BA RP C 80W (WH/WW) 8.7" Round Projector AC 220V 80W White Static 1 Pc 11°/18°/30°/38°/73°
BA RP C 40W (WH-T) 6.5" Round Projector AC 220V 40W White Tunable 32 Pcs 46°/70°
BA RP C 80W (WH-T) 8.7" Round Projector AC 220V 80W White Tunable 48 Pcs 38°/73°
-90° -90°
DMX DMX
IP65 IK 07 IP65 IK 07
90° 90°