Page 96 - Bajaj Professional Lighting Price Cum Product Reckoner
P. 96
OCTAGONAL POLE & CONICAL POLE
Advantages
- Ease of installation
- Excellent aesthetics
- Higher strength
- Galvanized from outside as well as inside
- Flush door with hidden service connections
- Provision for fixing bakelite sheet is provided
- Vandal resistant
- No recurring painting costs
- Ease of relocation
- No J.B. & GI cable protection pipes are required
Types of poles
STANDARD OCTAGONAL POLES (TECHNICAL DATA SHEET)
ounda
tion Bolt
Bottom F Foundation Bolt
Top Dia. Sheet Base Plate Bolt Size
Height Dia. Pitch Circle Bolt Projected
Pole Type (A/F) Thickness Dimensions (No. x Dia)
(m) (A/F) Dia (PCD) Length Bolt Length
(mm) (mm) (LxBxT) mm (mm)
(mm) (mm) (mm) (mm)
BOP-3030 3 70 130 3 200x200x12 4x16 Dia 200 450 80
BOP-4030 4 70 130 3 200x200x12 4x16 Dia 200 450 80
BOP-5030 5 70 130 3 200x200x12 4x16 Dia 200 450 80
BOP-6030 6 70 130 3 200x200x12 4x20 Dia 200 600 100
BOP-7030 7 70 130 3 200x200x12 4x20 Dia 200 600 100
BOP-8030 8 70 130 3 200x200x16 4x20 Dia 200 600 100
BOP-9030 9 70 155 3 250x250x16 4x24 Dia 250 750 125
BOP-9031 9 70 130 3 200x200x16 4x20 Dia 200 600 100
BOP-1030 10 70 175 3 275x275x16 4x24 Dia 275 750 125
BOP-1031 10 70 155 3 250x250x16 4x24 Dia 250 750 125
BOP-1130 11 90 210 3 300x300x16 4x24 Dia 300 750 125
BOP-1230 12 90 240 3 320x320x16 4x24 Dia 320 750 125
BOP-1231 12 90 210 3 300x300x16 4x24 Dia 300 750 125
STANDARD CONICAL POLES (TECHNICAL DATA SHEET)
F Foundation Bolt
tion Bolt
ounda
Bottom Sheet Base Plate Bolt Size
Pole Type Height Top Dia. Dia. Thickness Dimensions (No. x Dia) Pitch Circle Bolt Projected
(m) (mm) Dia (PCD) Length Bolt Length
(mm) (mm) (LxBxT) mm (mm)
(mm) (mm) (mm)
BOP-3030 3 75 107 3 200x200x12 4x16 Dia 200 450 80
BOP-4030 4 75 118 3 200x200x12 4x16 Dia 200 600 80
BOP-5030 5 75 129 3 200x200x12 4x16 Dia 200 600 80
BOP-6030 6 75 140 3 200x200x16 4x20 Dia 210 600 100
BOP-7030 7 75 151 3 250x250x16 4x20 Dia 235 700 100
BOP-8030 8 75 162 3 250x250x16 4x20 Dia 235 750 100
BOP-9030 9 75 173 3 275x275x16 4x24 Dia 270 750 125
BOP-1030 10 75 184 3 275x275x16 4x24 Dia 270 750 125
BOP-1130 11 85 206 3 300x300x16 4x24 Dia 300 750 125
BOP-1131 11 75 195 3 300x300x16 4x24 Dia 300 750 125
BOP-1230 12 96 228 3 320x320x16 4x24 Dia 320 850 125
BOP-1231 12 75 206 3 300x300x16 4x24 Dia 320 750 125
90
94